FINAL RESULTS Contest SP UKF Activity Contest Round 1

Date and time: 01/19/2020 07:00 - 13:00

Emissions: SSB CW FM

Incremental classification after round 1 / 12

link

Single 145 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. SP3KEY 7250 0 0.0 ? 0 ? 0.0 0.0 ?
2. SP8MRD 4291 0 0.0 ? 0 ? 0.0 0.0 ?
3. SP6DHH 2974 0 0.0 ? 0 ? 0.0 0.0 ?
4. SQ7FGY 1861 0 0.0 ? 0 ? 0.0 0.0 ?
5. SP6OWA 1752 0 0.0 ? 0 ? 0.0 0.0 ?
6. SP9BNM 629 0 0.0 ? 0 ? 0.0 0.0 ?
7. SP9BGS 593 0 0.0 ? 0 ? 0.0 0.0 ?
8. SQ8AQX 90 0 0.0 ? 0 ? 0.0 0.0 ?
9. SP9SOO 78 0 0.0 ? 0 ? 0.0 0.0 ?

Single dx 145 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. YO2LSP 14513 0 0.0 ? 0 ? 0.0 0.0 ?
2. YO2LAM 9149 0 0.0 ? 0 ? 0.0 0.0 ?
3. OM6TX 9063 0 0.0 ? 0 ? 0.0 0.0 ?
4. YO2DAS 5139 0 0.0 ? 0 ? 0.0 0.0 ?
5. YO2LLZ 4659 0 0.0 ? 0 ? 0.0 0.0 ?
6. YO7LDT 1068 0 0.0 ? 0 ? 0.0 0.0 ?
7. OE1PAB 569 0 0.0 ? 0 ? 0.0 0.0 ?
8. OE1KDA 433 0 0.0 ? 0 ? 0.0 0.0 ?

Multi 145 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. SP6KEP 15764 0 0.0 ? 0 ? 0.0 0.0 ?
2. SO7M 11621 0 0.0 ? 0 ? 0.0 0.0 ?
3. SN9A 11574 0 0.0 ? 0 ? 0.0 0.0 ?

Multi dx 145 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. 9A1I 19052 0 0.0 ? 0 ? 0.0 0.0 ?

Single 435 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. SP9SOO 4363 0 0.0 ? 0 ? 0.0 0.0 ?
2. SP8MRD 2514 0 0.0 ? 0 ? 0.0 0.0 ?
3. SP9BNM 2220 0 0.0 ? 0 ? 0.0 0.0 ?
4. SP6FBE 2146 0 0.0 ? 0 ? 0.0 0.0 ?
5. SP6OWA 670 0 0.0 ? 0 ? 0.0 0.0 ?
6. SP6DHH 143 0 0.0 ? 0 ? 0.0 0.0 ?
7. SP9BGS 122 0 0.0 ? 0 ? 0.0 0.0 ?

Single dx 435 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. YO2LAM 3446 0 0.0 ? 0 ? 0.0 0.0 ?
2. YO2LSP 992 0 0.0 ? 0 ? 0.0 0.0 ?
3. OE1PAB 297 0 0.0 ? 0 ? 0.0 0.0 ?
4. OE1KDA 70 0 0.0 ? 0 ? 0.0 0.0 ?

Multi 435 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. SP6KEP 3716 0 0.0 ? 0 ? 0.0 0.0 ?

Multi dx 435 MHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. 9A1I 3376 0 0.0 ? 0 ? 0.0 0.0 ?

Single 1,3 GHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. SP6FBE 817 0 0.0 ? 0 ? 0.0 0.0 ?
2. SP9SOO 78 0 0.0 ? 0 ? 0.0 0.0 ?
3. SP9BGS 60 0 0.0 ? 0 ? 0.0 0.0 ?
4. SP9BNM 48 0 0.0 ? 0 ? 0.0 0.0 ?

Single dx 1,3 GHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. YO9LAM 629 0 0.0 ? 0 ? 0.0 0.0 ?
2. OE1KDA 26 0 0.0 ? 0 ? 0.0 0.0 ?

Multi dx 1,3 GHz

Place Call sign Score QSO Aver. Locator ASL ODX Error percent Power Antenna
1. 9A1I 193 0 0.0 ? 0 ? 0.0 0.0 ?