Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YR5C | 112515 | 33 | KN16JS | 1830 | 100 W | 2X6el EF0606W1 |
2. | 9A1B | 111448 | 14 | JN85JP | 200 | 100 W | 16 EL.F9FT |
3. | 9A1I | 81533 | 11 | JN85FS | 134 | 100 W | 5 el.yagi |
4. | 9A8D | 60309 | 6 | JN95LM | 178 | 100 W | 6el g0ksc |
5. | 9A6K | 8222 | 8 | JN95GO | 91 | 500 W | 8el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 1146 | 8 | JN85FS | 134 | 10 W | 5 el.yagi |
2. | 9A6K | 987 | 1 | JN95GO | 91 | 10 W | 6el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK1DOL | 60618 | 179 | JN69OU | 510 | 1500 W | 138el. DK7ZB |
2. | OM0AAO | 25545 | 92 | JN88RS | ? | ?W | ? |
3. | YO7FWS | 7287 | 30 | KN24DJ | ? | 200 W | DK7ZB 10 EL |
4. | YO8ENF/P | 329 | 2 | KN34AL | 90 | 100 W | YAGI 5 el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 64881 | 165 | JN95PE | 187 | 800 W | 2 x ΒΈ16 el.DL6WU |
2. | 9A1N | 48135 | 138 | JN85LI | 217 | 1000 W | 4x11el. LFA |
3. | 9A8D | 45766 | 131 | JN95LM | 178 | 800 W | 2x16el LFA |
4. | 9A6K | 33852 | 107 | JN95GO | 91 | 600 W | 18 el. |
5. | HA3DX | 20574 | 66 | JN96JO | 100 | 1000 W | 17 el F9FT |
6. | 9A1I | 10136 | 41 | JN85FS | 134 | 300 W | DL7KM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 14926 | 75 | JN99JK | 636 | 100 W | 17elY |
2. | OK2BPN | 14078 | 71 | JN89UF | 330 | 100 W | 11 el Y |
3. | SP6LUV | 12464 | 25 | JO90CK | ? | 80 W | ? |
4. | SP8DXZ | 4875 | 11 | KO00XB | 250 | 100 W | 10 el. yagi |
5. | YO7LDT | 4727 | 19 | KN14WG | 175 | 100 W | YAGI 7 ELEM. |
6. | YO3GNF/P | 1921 | 10 | KN25RJ | 1924 | 5 W | Arrow Antenna 146/437-14BP |
7. | OE1PAB | 1879 | 10 | JN88FG | 185 | 45 W | . |
8. | YO3FWL | 1667 | 5 | KN24XL | 90 | 50 W | YAGI 9 EL |
9. | YO7BKX | 1376 | 7 | KN14TA | 67 | 90 W | 2x7el YU7EF |
10. | SP8MRD | 752 | 3 | KO00XC | 210 | 90 W | 16 el. |
11. | OE1KDA | 231 | 3 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A7D | 43607 | 129 | JN95CI | 227 | 100 W | 2x15 el. BVO2-4 LY |
2. | YR5C | 16701 | 46 | KN16JS | 1830 | 100 W | 17 el Yagi |
3. | SN9A | 6632 | 22 | JO90OI | ? | 50 W | YAGI9EL |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 41024 | 131 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 5579 | 25 | JN99OV | 270 | 400 W | DJ9BV |
3. | YO8ENF/P | 329 | 2 | KN34AL | 90 | 70 W | YAGI 11 el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 16409 | 45 | JN95GO | 91 | 700 W | 2x33el. |
2. | 9A0V | 16290 | 42 | JN95PE | 187 | 150 W | 26 el. DL6WU |
3. | 9A1I | 11758 | 43 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP8MRD | 3977 | 9 | KO00XC | 210 | 70 W | 23 el. |
2. | YO3FWL | 996 | 3 | KN24XL | 90 | 50 W | YAGI 7 EL |
3. | YO3GNF/P | 961 | 4 | KN25RJ | 1924 | 5 W | Arrow Antenna 146/437-14BP |
4. | OE1KDA | 391 | 4 | JN88ED | ? | ?W | ? |
5. | OE1PAB | 16 | 1 | JN88FG | 185 | 15 W | . |
6. | SP8DXZ | 5 | 1 | KO00XB | 250 | 50 W | 17 el. yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 5575 | 20 | JN95LM | 178 | 50 W | 4x28el dl6wu |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 2139 | 9 | JN99OV | 270 | 50 W | DISH 0,9m |
2. | YO3FWL | 1772 | 4 | KN24XL | 90 | 20 W | DJ9BV |
3. | YO3GNF/P | 616 | 5 | KN25RJ | 1924 | 25 W | YAGI 13 el. |
4. | OE1KDA | 7 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 8976 | 26 | JN95GO | 91 | 100 W | 210cm dish |
2. | 9A8D | 8064 | 26 | JN95LM | 178 | 30 W | 2m dish |
3. | 9A1I | 1531 | 12 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 1352 | 2 | KN24XL | 90 | 2 W | CALIFORNIA GRID 24DBI |
2. | SP9SOO | 393 | 1 | JN99OV | 270 | 50 W | DISH 0.9m |
3. | YO3GNF/P | 238 | 3 | KN25RJ | 1924 | 200 mW | Panel 17 DBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 1679 | 6 | JN95GO | 91 | 20 W | 200cm dish |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 393 | 1 | JN99OV | 270 | 15 W | DISH 0.9m |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 665 | 2 | JN95GO | 91 | 400 mW | panel |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 1380 | 2 | KN24XL | 90 | 200 mW | SVENSKA PRIME FOCUS 40CM |
2. | YO3GNF/P | 486 | 4 | KN25RJ | 1924 | 200 mW | Panel 23 DBi |
3. | YO3CBS/P | 117 | 2 | KN34AL | 15 | 1 W | 60CM DISH |
4. | YO8ENF/P | 112 | 1 | KN34AL | 90 | 8 W | PF-DISH 70CM 30dBi. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 2180 | 1 | KN24XL | 90 | 2 W | OFFSET 40CM |
2. | YO3GNF/P | 367 | 3 | KN25RJ | 1924 | 8 W | Offset 60cm |
3. | YO7FWS | 144 | 1 | KN24DJ | 170 | 2 W | 60 CM |
4. | YO8ENF/P | 112 | 1 | KN34AL | 90 | 200 mW | Off. Dish 40 cm |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 1543 | 7 | JN95GO | 91 | 10 W | 140cm dish |
Processed by lx 1.65