Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 1377 | 12 | JN85FS | 134 | 100 W | 5 el.yagi |
2. | 9A6K | 1332 | 8 | JN95GO | 91 | 500 W | 8el. |
3. | 9A8D | 1234 | 7 | JN95LM | 178 | 100 W | 6el. G0KSC |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 1260 | 6 | JN95GO | 91 | 10 W | 6el. |
2. | 9A1I | 937 | 8 | JN85FS | 134 | 10 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A2AE | 89723 | 253 | JN86HF | 264 | 1000 W | 24x6 ; 8x6 ; 8x6 ; 4x19LFA |
2. | SQ9PUT | 10424 | 27 | JN99UU | 290 | 500 W | EF0213M |
3. | SP6LUV | 9919 | 27 | JO90CK | ? | ?W | ? |
4. | YO7FWS | 7946 | 31 | KN24DJ | 170 | 200 W | DK7ZB 10EL |
5. | SP9EYX | 6283 | 28 | JO90DE | 15 | 50 W | 10 el yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1N | 48408 | 163 | JN85LI | 217 | 1000 W | 4x11el. LFA |
2. | 9A6K | 35799 | 122 | JN95GO | 90 | 600 W | 18 el |
3. | HA3DX | 17690 | 59 | JN96JO | 135 | 300 W | F9FT 17 el |
4. | 9A1I | 12950 | 55 | JN85FS | 134 | 300 W | DL7KM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM0AAO | 26298 | 106 | JN88RS | ? | ?W | ? |
2. | OM6TX | 13550 | 66 | JN99JK | 636 | 100 W | 17elY |
3. | OE1PAB | 4769 | 22 | JN88FG | 185 | 50 W | . |
4. | YO7LDT | 4761 | 18 | KN14WG | 175 | 100 W | 7 el.Yagi |
5. | SP8DXZ | 4293 | 10 | KO00XB | 250 | 100 W | 10 el. yagi |
6. | OK2BPN | 3244 | 26 | JN89UF | 330 | 5 W | 11 el Y |
7. | YO7BKX | 1526 | 10 | KN14TA | 67 | 100 W | 2x7el YU7EF |
8. | YO3FWL | 1462 | 8 | KN24XL | 90 | 50 W | YAGI 9 EL |
9. | YO3GNF/P | 1379 | 12 | KN25RI | 1768 | 5 W | Whip antenna |
10. | OE1KDA | 715 | 7 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 47336 | 147 | JN95LM | 178 | 800 W | 2x16el LFA |
2. | 9A7D | 42548 | 133 | JN95CI | 227 | 100 W | 2x15 el. BVO2-4 LY |
3. | YT5W | 35821 | 99 | KN04OO | 143 | 100 W | 2 x 15el YU7EF |
4. | SN9TS | 8280 | 51 | JN99KR | 750 | 100 W | 2x8el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 24722 | 77 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 3514 | 15 | JN99OV | 270 | 400 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 13643 | 46 | JN95GO | 91 | 700 W | 2x33el. |
2. | 9A1I | 5040 | 23 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP6FBE | 1858 | 10 | JO81ND | 130 | 50 W | 27 el.yagi |
2. | YO3FWL | 1002 | 4 | KN24XL | 90 | 50 W | YAGI 7EL |
3. | YO3GNF/P | 727 | 9 | KN25RI | 1768 | 5 W | Whip antenna |
4. | OE1PAB | 221 | 2 | JN88FG | 185 | 18 W | . |
5. | OE1KDA | 206 | 2 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 3607 | 16 | JN95LM | 178 | 50 W | 4x28 el dl6wu |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 841 | 4 | KN24XL | 90 | 20 W | DJ9BV |
2. | SP6FBE | 829 | 5 | JO81ND | 130 | 50 W | 70 el. yagi |
3. | YO3GNF/P | 469 | 7 | KN25RI | 1768 | 25 W | YAGI 13 el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 5290 | 18 | JN95GO | 91 | 80 W | 210cm dish |
2. | 9A8D | 3416 | 15 | JN95LM | 178 | 30 W | 2m dish |
3. | 9A1I | 653 | 9 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 353 | 4 | KN24XL | 90 | 2 W | CALIFORNIA GRID |
2. | YO3GNF/P | 206 | 2 | KN25RI | 1768 | 12 W | WIMO-SHF-1340 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 235 | 1 | JN95GO | 91 | 20 W | 200cm dish |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 415 | 4 | KN25RI | 1768 | 8 W | PF-DISH 70CM 30dBi |
2. | YO7BM | 341 | 4 | KN24LM | 195 | 4 W | SVENSKA PARAB. |
3. | YO8ENF/P | 115 | 2 | KN34AL | 90 | 200 mW | Panel 23 DBi |
4. | YO3FWL | 110 | 2 | KN24XL | 90 | 200 mW | SVENSKA 40CM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YR7J | 4092 | 4 | KN24LM | 193 | 250 mW | Dish 30 dBi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 314 | 3 | KN25RI | 1768 | 8 W | Offset 60cm |
2. | YO8ENF/P | 115 | 2 | KN34AL | 90 | 2 W | Off. Dish 40 cm |
3. | YO3FWL | 110 | 2 | KN24XL | 90 | 2 W | OFFSET 40CM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YR7J | 2020 | 1 | KN24LM | 193 | 250 mW | Offset Dish 40 cm |
2. | 9A6K | 245 | 2 | JN95GO | 91 | 10 W | 140cm dish |
Processed by lx 1.65