Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 982 | 10 | JN85FS | 134 | 100 W | 5 el.yagi |
2. | 9A6K | 595 | 4 | JN95GO | ? | 100 W | 8el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 528 | 6 | JN85FS | 134 | 10 W | 5 el.yagi |
2. | 9A6K | 236 | 2 | JN95GO | ? | 10 W | 6el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP7VVB | 4350 | 12 | JO91VQ | 220 | 500 W | 4x10el DK7ZB |
2. | YO9AYN | 3827 | 9 | KN24SW | 240 | 400 W | F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A0V | 60316 | 161 | JN95PE | 187 | 800 W | 2 x 16 el.DL6WU |
2. | YT5W | 33619 | 83 | KN04OO | 143 | 500 W | 2 x 15el YU7EF |
3. | 9A1I | 18548 | 71 | JN85FS | 134 | 300 W | DL7KM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 13347 | 80 | JN99JK | 636 | 100 W | 17elY |
2. | SQ9V | 5283 | 18 | JO90EB | ? | ?W | ? |
3. | OE1PAB | 2913 | 15 | JN88FG | 185 | 50 W | . |
4. | 9A3BCL | 2752 | 20 | JN75WU | 454 | 10 W | Quad 2 elementa |
5. | OE1KDA | 208 | 4 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 15297 | 62 | JN95GO | 90 | 120 W | 18el. |
2. | E74LE | 14790 | 50 | JN94IE | 1196 | 50 W | EF0211 |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | S56P | 16191 | 59 | JN76PO | ? | 500 W | 16x17el. YU7EF |
2. | SP9SOO | 4523 | 20 | JN99OV | 270 | 400 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 10493 | 36 | JN95GO | ? | 700 W | 2x33el. |
2. | 9A1I | 4828 | 23 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OE1KDA | 214 | 2 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 400 | 6 | KN34AL | 90 | 25 W | YAGI 13 el. |
2. | YO3FWL | 302 | 5 | KN24XL | 90 | 20 W | DJ9BV |
3. | YO3GEJ | 108 | 4 | KN34AK | 30 | 2 W | YAGY 2EL |
4. | SP9SOO | 96 | 1 | JN99OV | 270 | 50 W | DISH 0,9m |
5. | OE1KDA | 24 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 4454 | 14 | JN95GO | ? | 40 W | 210cm dish |
2. | 9A1I | 357 | 5 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3FWL | 86 | 2 | KN24XL | 90 | 2 W | CALIFORNIA GRID 24 DBI |
2. | OE1KDA | 24 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A6K | 10 | 1 | JN95GO | ? | 10 W | Grid |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 7 | 1 | KN34AL | 90 | 200 mW | Panel 24 dBi |
2. | YO3FWL | 6 | 1 | KN24XL | 90 | 200 mW | PRIME FOCUS SVENSKA 40CM 25 DBI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF | 7 | 1 | KN34AL | 90 | 2 W | Offset 40cm |
2. | YO3FWL | 6 | 1 | KN24XL | 90 | 2 W | OFFSET 40CM |
Processed by lx 1.65