Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP6KEP | 40263 | 111 | JO90CK | 207 | 250 W | 10el.DK7ZB |
2. | YO6XK | 19439 | 34 | KN25BS | 365 | 100 W | Yagy 10el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YT5W | 96664 | 120 | KN04OO | 143 | 500 W | 2x11el UA9TC |
2. | YP2DX | 90308 | 121 | KN05IS | ? | 400 W | 2x12el + 4x6el |
Processed by lx 1.65