Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 260 | 3 | JN85FS | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 165 | 2 | JN85FS | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SN9W | 26858 | 106 | JO90PP | 395 | 1500 W | 2xdk7zb |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 12104 | 31 | JN85FS | 134 | 300 W | DL7KM |
2. | SO7M | 8935 | 30 | KO00FT | ? | 500 W | 4 x 13 YAGI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 11911 | 87 | JN99JK | 636 | 100 W | 17elY |
2. | SP8DXZ | 3893 | 9 | KO00XB | 250 | 100 W | 10 el. yagi |
3. | SP9EYX | 3484 | 23 | JO90DE | 180 | 40 W | 13EL.YAGI |
4. | SP8MRD | 2871 | 8 | KO00XC | 210 | 90 W | 16 el. |
5. | OE1KDA | 99 | 2 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 3704 | 19 | JN99OV | 270 | 250 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 492 | 1 | JN85FS | 134 | 300 W | 4x21el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP8MRD | 2248 | 5 | KO00XC | 210 | 70 W | 23 el. |
2. | OE1KDA | 230 | 3 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP6KEP | 6867 | 35 | JO90CK | 207 | 20 W | 23el.DK7ZB |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 341 | 1 | JN99OV | 270 | 50 W | LOOP-YAGI |
2. | YO3GNF/P | 85 | 3 | KN24XM | 100 | 10 W | YAGI-23EL |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 5 | 1 | KN24XM | 100 | 10 W | WIMO SHF-1340 Yagi 2350 MHz, 40 el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 5 | 1 | KN24XM | 100 | 2 W | HORN+OFFSET DISH 40CM |
Processed by lx 1.65