Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 522 | 8 | JN85FS | 134 | 100 W | 5 el,yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 457 | 5 | JN85FS | 134 | 10 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP3KEY | 15733 | 42 | JO71UT | 92 | 100 W | 2 x 17 el. Yagi |
2. | OM6TX | 15722 | 83 | JN99JK | 636 | 100 W | 17elY |
3. | HA4BF | 13790 | 46 | JN97RJ | 225 | 200 W | 6el ultralight yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 78061 | 216 | JN95LM | 178 | 800 W | ? |
2. | 9A1I | 19430 | 75 | JN85FS | 134 | 300 W | DL7KM |
3. | SO7M | 5000 | 15 | KO00FT | ? | 500 W | 4 x 13 YAGI |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OK2BPN | 19992 | 86 | JN89UF | 330 | 50 W | 4x7 el. |
2. | SP8DXZ | 9116 | 21 | KO00XB | 250 | 100 W | 10el.yagi |
3. | SP9EYX | 7541 | 21 | JO90DE | 180 | 40 W | 13EL.YAGI |
4. | YO6XK | 6699 | 24 | KN25BS | 365 | 200 W | Yagy 10el |
5. | SP8MRD | 6108 | 14 | KO00XC | 212 | 100 W | 16 el. |
6. | YO7LDT | 3429 | 12 | KN14WG | 175 | 100 W | 7 el.Yagi |
7. | YO7BKX | 3269 | 14 | KN14TA | 68 | 50 W | 2x7 el Yagi YU7EF |
8. | YP9D | 2727 | 15 | KN25UD | 540 | 80 W | Yagi 9 el. |
9. | YO9CWY | 2096 | 10 | KN35KD | 87 | 30 W | yagi 5 ele |
10. | YO3GNF | 407 | 6 | KN34AL | 100 | 50 W | Cushcraft 26B2 |
11. | OE1KDA | 173 | 4 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 3720 | 20 | JN99OV | 270 | 250 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 6111 | 24 | JN85FS | 134 | 300 W | 4x21 el.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OE1KDA | 320 | 4 | JN88ED | ? | ?W | ? |
2. | YO3GNF | 305 | 5 | KN34AL | 100 | 50 W | YAGI 10 ELEMENTS |
3. | YO9CWY | 281 | 4 | KN35KD | 87 | 20 W | yagi 8 ele |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP6KEP | 11130 | 43 | JO90CK | 207 | 20 W | 23el.DK7ZB |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 407 | 3 | JN99OV | 270 | 50 W | LOOP-YAGI |
2. | YO3GNF | 32 | 2 | KN34AL | 100 | 10 W | YAGI-23EL |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 419 | 5 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 301 | 1 | JN99OV | 270 | 50 W | DISHh0,9m |
2. | YO3GNF | 7 | 1 | KN34AL | 100 | 10 W | WIMO SHF-1340 Yagi 2350 MHz, 40 el |
Processed by lx 1.65