Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 1591 | 5 | JN95LM | 178 | 100 W | 6el lfa |
2. | 9A1I | 1162 | 12 | JN85FS | 134 | 100 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A1I | 522 | 5 | JN85FS | 134 | 10 W | 5 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP3KEY | 8026 | 20 | JO71UT | 92 | 100 W | 17 el. Yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 65972 | 188 | JN95LM | 178 | 800 W | ? |
2. | 9A1I | 19053 | 80 | JN85FS | 134 | 300 W | DL7KM |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | OM6TX | 17313 | 82 | JN99JK | 636 | 100 W | 17elY |
2. | YO5PBG | 10776 | 27 | KN17SP | 228 | 35 W | 5+8 el. DK7ZB |
3. | SP9EYX | 6378 | 28 | JO90DE | 180 | 50 W | 13 elyagi |
4. | SP8DXZ | 5867 | 14 | KO00XB | 250 | 100 W | 10el.yagi |
5. | YO9CWY/P | 4042 | 24 | KN35KD | 85 | 25 W | yagi 5 ele |
6. | YO7LDT | 3211 | 10 | KN14WG | 175 | 100 W | 7 el.Yagi |
7. | YO3GNF/P | 2325 | 15 | KN25EH | 1600 | 2 W | YAGI 5 ELEMENTS |
8. | OE1PAB | 419 | 5 | JN88FG | 185 | 40 W | . |
9. | OE1KDA | 154 | 3 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SN9A | 12170 | 37 | JO90OI | ? | 50 W | YAGI 16 el |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 5027 | 22 | JN99OV | 270 | 250 W | DJ9BV |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP6KEP | 9918 | 41 | JO90CK | 207 | 20 W | 23el.DK7ZB |
2. | 9A8D | 6753 | 20 | JN95LM | 178 | 50 W | 4x28 dl6wu |
3. | 9A1I | 3392 | 19 | JN85FS | 134 | 300 W | 4 X 21 EL.F9FT |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 1192 | 8 | KN25EH | 1600 | 2 W | YAGI 10 ELEMENTS |
2. | YO9CWY/P | 817 | 10 | KN35KD | 85 | 18 W | yagi 8 ele |
3. | OE1KDA | 372 | 5 | JN88ED | ? | ?W | ? |
4. | SP8DXZ | 298 | 1 | KO00XB | 250 | 50 W | 17el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SN9A | 219 | 3 | JO90OI | ? | 50 W | YAGI 21 el. |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | SP9SOO | 893 | 3 | JN99OV | 270 | 50 W | LOOP YAGI |
2. | YO3GNF/P | 590 | 4 | KN25EH | 100 | 10 W | YAGI-23EL |
3. | OE1KDA | 62 | 1 | JN88ED | ? | ?W | ? |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | 9A8D | 1941 | 7 | JN95LM | 178 | 30 W | 2m dish |
2. | 9A1I | 650 | 8 | JN85FS | 134 | 10 W | 67 el.yagi |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 365 | 3 | KN25EH | 1600 | 10 W | WIMO SHF-1340 Yagi 2350 MHz, 40 el |
2. | SP9SOO | 301 | 1 | JN99OV | 270 | 50 W | DISH 0,9m |
Pl. | Call | Score | QSO | Locator | ASL | Power | Antenna |
---|---|---|---|---|---|---|---|
1. | YO3GNF/P | 296 | 2 | KN25EH | 1600 | 2 W | HORN+OFFSET DISH 40CM |
Processed by lx 1.65