Error log: SP UKF ACTIVITY CONTEST 05-2021

Station: YO2CJX
Locator: KN15CK
Band: 144 MHz
Category: SINGLE LOW POWER (SO-LP)
Call-SRST-SNR-SLOC-S Call-RRST-RNR-RLOC-ROth.errChkFound byLost
YO2CJX 59 001 KN15CK YO2AMU 59 012 INVALD -1
YO2CJX 59 002 KN15CK YO5LD 59 019 INVALD (1x)
KN05NR (log)
Y all but WWLr -1
YO2CJX 59 003 KN15CK YO2BBT 59 019 INVALD -1
YO2CJX 59 004 KN15CK YO2BLX 59 007 INVALD -1
YO2CJX 59 005 KN15CK YO2IW 59 007 INVALD -1
YO2CJX 59 006 KN15CK YO7EY 59 006 INVALD -1
YO2CJX 59 007 KN15CK YO9AYN 59 012 INVALD -1
YO2CJX 59 008 KN15CK YU7ZX 59 012 INVALD -1
YO2CJX 59 009 KN15CK YO3GEJ 59 006 INVALD -1
YO2CJX 59 010 KN15CK YU1AXY 59 026 INVALD -1
YO2CJX 59 011 KN15CK YU5PD 59 053 INVALD -1
Claimed score: 1701
Correct claimed score: 11
Sum of lost points: -11
Corrected score: 0
Errors: 100.0%

Processed by lx 1.65